Program
The program is continuously updated. The available sections are listed below.
Program at a glance
To open the conference musically, we are delighted to offer an organ concert on Sunday evening.
| Monday, Sept. 07 | Tuesday, Sept. 08 | Wednesday, Sept. 09 | Thursday, Sept. 10 | |
|---|---|---|---|---|
| 09:00 - 10:00 | Opening Plenary Talk June E. Huh | Plenary Talk Peter K. Friz | Plenary Talk Michael Ulbrich | Plenary Talk Jens Marklof |
| 10:45 - 11.45 | Plenary Talk Paola F. Antonietti | Plenary Talk Cristiana De Filippis | Plenary Talk Britta Späth | Plenary Talk Mathias Beiglböck |
| 13:30 - 15:30 | Sections and Minisymposia | Sections and Minisymposia | Sections and Minisymposia | Sections and Minisymposia |
| Teachers' Day | ||||
| 16:00 - 17:30 | Sections and Minisymposia | Sections and Minisymposia | Sections and Minisymposia | Plenary Talk Markus Hausmann & Closing |
| Teachers' Day | ||||
| 17:30 | Reception | |||
| 18:30 | Public Lecture | |||
| 19:30 | Conference Dinner |
Sections
| Section | Organizers |
|---|---|
| Algebra | Peter Fiebig (Universität Erlangen) |
| Algebraic Geometry | Mateusz Michalek (Universität Konstanz) & Botong Wang (University of Wisconsin–Madison) |
| Analysis | Lisa Beck (Universität Augsburg) & Franz Gmeineder (Universität Konstanz) |
| Differential Geometry | Oliver Schnürer (Universität Konstanz) & Miles Simon (Universität Magdeburg) |
| Mathematical Logic | Lothar Sebastian Krapp (Universität Zürich) |
| Mathematical Physics | tba |
| Mathematics in the Course of Time | tba |
| Mathematics of Data Science | Lyudmila Grigoryeva (HSG St. Gallen) & Tobias Sutter (HSG St. Gallen) |
| Number Theory | Özlem Imamoglu (ETH Zürich) & Anna von Pippich (Universität Konstanz) |
| Numerical Mathematics and Scientific Computing | Thomas Carraro (Hamburg) & Stefan Frei (Universität Konstanz) & Thomas Wick (Universität Hannover) |
| Optimisation and Control | Behzad Azmi (Universität Konstanz) & Stefan Volkwein (Universität Konstanz) |
| Partial Differential Equations | Simon Markfelder (Universität Konstanz) & Marlies Pirner (Universität Münster) |
| Probability, Statistics and Financial Mathematics | Michael Kupper (Universität Konstanz) & Mathias Trabs (KIT Karlsruhe) |
| University Mathematics Teaching: Challenges and Chances | Irene Garnelo (Universität Paderborn), Michael Liebendörfer (PH Schwäbisch Gmünd) & Michael Junk (Universität Konstanz) |
